Daftar Kode Bank untuk Transfer Lengkap Seluruh Indonesia Plus Kode Swift
Seperti saya dan tentu para pelaku jual beli atau bisnis jualan online pasti sering mengirim uang lewat bank. Pastinya sudah tahu seberapa penting kode untuk transfer antar bank. Namun bagi yang belum tau atau masih susah mencarinya. Berikut Dosen Jualan lampirkan Daftar Kode Bank Transfer Lengkap Seluruh Indonesia ini.
Anda yang mau transfer tidak usah bingung lagi. Cukup gunakan satu kartu atm bank saja, Anda sudah bisa transfer ke semua nomor rekening bank apapun, via anjungan tunai mandiri (ATM) bersama untuk mengirim uang dengan syarat & ketentuan berlaku (biasanya dikenakan charge biaya administrasi).
Anda yang mau transfer tidak usah bingung lagi. Cukup gunakan satu kartu atm bank saja, Anda sudah bisa transfer ke semua nomor rekening bank apapun, via anjungan tunai mandiri (ATM) bersama untuk mengirim uang dengan syarat & ketentuan berlaku (biasanya dikenakan charge biaya administrasi).
No | Nama Bank | Kode | Swift |
---|---|---|---|
1 | Bank BRI | 2 | BRINIDJA |
2 | Bank Ekspor Indonesia | 3 | |
3 | Bank Mandiri | 8 | BMRIIDJA |
4 | Bank BNI | 9 | BNINIDJA |
5 | Bank Danamon | 11 | DANEIDJ1 |
6 | Permata Bank | 13 | BBBAIDJA |
7 | Bank BCA | 14 | CENAIDJA |
8 | Bank BII / Maybank | 16 | |
9 | Bank Panin | 19 | PINBIDJA |
10 | Bank Arta Niaga Kencana | 20 | ARNKIDJ1 |
11 | Bank Niaga | 22 | |
12 | Bank Buana Ind | 23 | |
13 | Bank Lippo | 26 | |
14 | Bank Nisp | 28 | |
15 | American Express Bank Ltd | 30 | |
16 | Citibank N.A. | 31 | CITIIDJX |
17 | Jp. Morgan Chase Bank, N.A. | 32 | |
18 | Bank Of America, N.A. | 33 | BOFAID2X |
19 | Ing Indonesia Bank | 34 | |
20 | Bank Multicor Tbk. | 36 | |
21 | Bank Artha Graha | 37 | ARTGIDJA |
22 | Bank Credit Agricole Indosuez | 39 | |
23 | The Bangkok Bank Comp. Ltd | 40 | |
24 | The Hongkong & Shanghai B.C. | 41 | |
25 | The Bank Of Tokyo Mitsubishi Ufj Ltd | 42 | BOTKIDJX |
26 | Bank Sumitomo Mitsui Indonesia | 45 | SUNIIDJA |
27 | Bank Dbs Indonesia | 46 | DBSBIDJAIBD |
28 | Bank Resona Perdania | 47 | BPIAIDJA |
29 | Bank Mizuho Indonesia | 48 | |
30 | Standard Chartered Bank | 50 | |
31 | Bank ABN Amro | 52 | |
32 | Bank Keppel Tatlee Buana | 53 | |
33 | Bank Capital Indonesia, Tbk. | 54 | |
34 | Bank Bnp Paribas Indonesia | 57 | BNPAIDJA |
35 | Bank Uob Indonesia | 58 | |
36 | Korea Exchange Bank Danamon | 59 | |
37 | Rabobank Internasional Indonesia | 60 | RABOIDJA |
38 | Anz Panin Bank | 61 | ANZBIDJX |
39 | Deutsche Bank Ag. | 67 | DEUTIDJADSI |
40 | Bank Woori Indonesia | 68 | |
41 | Bank Of China Limited | 69 | |
42 | Bank Bumi Arta | 76 | |
43 | Bank Ekonomi | 87 | |
44 | Bank Antardaerah | 88 | |
45 | Bank Haga | 89 | |
46 | Bank Ifi | 93 | |
47 | Bank Century, Tbk. | 95 | |
48 | Bank Mayapada | 97 | |
49 | Bank Jabar | 110 | |
50 | Bank Dki | 111 | BDKIIDJA |
51 | Bpd Diy | 112 | |
52 | Bank Jateng | 113 | |
53 | Bank Jatim | 114 | |
54 | Bpd Jambi | 115 | |
55 | Bpd Aceh | 116 | |
56 | Bank Sumut | 117 | |
57 | Bank Nagari | 118 | |
58 | Bank Riau | 119 | |
59 | Bank Sumsel | 120 | |
60 | Bank Lampung | 121 | |
61 | Bpd Kalsel | 122 | |
62 | Bpd Kalimantan Barat | 123 | |
63 | Bpd Kaltim | 124 | PDKTIDJA |
64 | Bpd Kalteng | 125 | |
65 | Bpd Sulsel | 126 | |
66 | Bank Sulut | 127 | |
67 | Bpd Ntb | 128 | |
68 | Bpd Bali | 129 | |
69 | Bank Ntt | 130 | |
70 | Bank Maluku | 131 | |
71 | Bpd Papua | 132 | |
72 | Bank Bengkulu | 133 | |
73 | Bpd Sulawesi Tengah | 134 | |
74 | Bank Sultra | 135 | |
75 | Bank Nusantara Parahyangan | 145 | NUPAIDJ6 |
76 | Bank Swadesi | 146 | |
77 | Bank Muamalat | 147 | |
78 | Bank Mestika | 151 | |
79 | Bank Metro Express | 152 | |
80 | Bank Shinta Indonesia | 153 | |
81 | Bank Maspion | 157 | |
82 | Bank Hagakita | 159 | |
83 | Bank Ganesha | 161 | |
84 | Bank Windu Kentjana | 162 | WIKEIDJ1 |
85 | Halim Indonesia Bank | 164 | |
86 | Bank Harmoni International | 166 | |
87 | Bank Kesawan | 167 | |
88 | Bank Tabungan Negara (Persero) | 200 | BTANIDJA |
89 | Bank Himpunan Saudara 1906, Tbk | 212 | |
90 | Bank Tabungan Pensiunan Nasional | 213 | |
91 | Bank Swaguna | 405 | |
92 | Bank Jasa Arta | 422 | |
93 | Bank Mega | 426 | MEGAIDJA |
94 | Bank Jasa Jakarta | 427 | |
95 | Bank Bukopin | 441 | |
96 | Bank Syariah Mandiri | 451 | |
97 | Bank Bisnis Internasional | 459 | |
98 | Bank Sri Partha | 466 | SIPAIDB10B2 |
99 | Bank Jasa Jakarta | 472 | |
100 | Bank Bintang Manunggal | 484 | |
101 | Bank Bumiputera | 485 | |
102 | Bank Yudha Bhakti | 490 | |
103 | Bank Mitraniaga | 491 | |
104 | Bank Agro Niaga | 494 | |
105 | Bank Indomonex | 498 | |
106 | Bank Royal Indonesia | 501 | |
107 | Bank Alfindo | 503 | |
108 | Bank Syariah Mega | 506 | |
109 | Bank Ina Perdana | 513 | |
110 | Bank Harfa | 517 | |
111 | Prima Master Bank | 520 | |
112 | Bank Persyarikatan Indonesia | 521 | |
113 | Bank Akita | 525 | |
114 | Liman International Bank | 526 | |
115 | Anglomas Internasional Bank | 531 | |
116 | Bank Dipo International | 523 | |
117 | Bank Kesejahteraan Ekonomi | 535 | |
118 | Bank UIB | 536 | |
119 | Bank Artos Ind | 542 | |
120 | Bank Purba Danarta | 547 | |
121 | Bank Multi Arta Sentosa | 548 | |
122 | Bank Mayora | 553 | |
123 | Bank Index Selindo | 555 | |
124 | Bank Victoria International | 566 | |
125 | Bank Eksekutif | 558 | |
126 | Centratama Nasional Bank | 559 | |
127 | Bank Fama Internasional | 562 | |
128 | Bank Sinar Harapan Bali | 564 | |
129 | Bank Harda | 567 | |
130 | Bank Finconesia | 945 | |
131 | Bank Merincorp | 946 | |
132 | Bank Maybank Indocorp | 947 | |
133 | Bank Ocbc - Indonesia | 948 | |
134 | Bank China Trust Indonesia | 949 | |
135 | Bank Commonwealth | 950 |
Posting Komentar untuk "Daftar Kode Bank untuk Transfer Lengkap Seluruh Indonesia Plus Kode Swift"
Terima Kasih telah membaca artikel ini, silahkan tinggalkan komentar dan tolong bantu bagikan artikel ini jika bermanfaat buat Anda.